Pipa Sima Papa Lua mo le Tu'uina o Masini Boom
Fa'amatalaga Autu
Fa'ata'ita'iga NO.
paipa pamu sima puipui masaga
Fa'atusa Fa'asaga
Taamilomilo
Ituaiga So'oga
Flange
Maaa Laega Totonu
e oo atu i le HRC67
Uumi Se'ese'ese
+/-1mm
Su'ega Su'ega
280pa
Weld Tensile Malosi
480pa
Fa'alupega o luga
Vali Tao
Mamafa Fa'ata'ita'i (Lbs./Kg.)
101/46
Faiga Fa'ama'a
UHF Tinei (400kHz)
Fa'ailoga Fa'ailoga
XIMAI
Fela'uaiga afifi
Fa'apipi'i Suavai + Fa'afu Flange + Fa'apipi'i
Fa'amatalaga
DN125*4.85(3.2+1.65)*3000mm
Amataga
Saina
HS Code
8413910000
PIPA MASAGA PAPU DN125 4.85mm
PIPA MASAGA PAPU DN125 4.85mm (3.25m + 1.6mm) | fa'atasi ai ma 148mm chrome u'amea u'u liner fa'ai'uga | |||||||
Numera Vaega | Umi(i/mm) | mamafa fa'aa'oa'oga(lbs./kg.) | Faiga Fa'amalo | MalosiHRC | LengthDeviation | TestPressure | WeldTensile Malosi | Fa'a'ofu'ofu |
TW485W50L1M | 39.37/1000 | 36/15 | UHF tineia(400KHz) | E oʻo atu i le 68 | ±1mm | 170pa | >480pa | Vali tao tao |
TW485W50L2M | 78.75/2000 | 71/31 | UHF tineia(400KHz) | E oʻo atu i le 68 | ±1mm | 170pa | >480pa | Vali tao tao |
TW485W50L3M | 118.12/3000 | 101/46 | UHF tineia(400KHz) | E oʻo atu i le 68 | ±1mm | 170pa | >480pa | Vali tao tao |
TW485W50L4M | 157.48/4000 | 135/61 | UHF tineia(400KHz) | E oʻo atu i le 68 | ±1mm | 170pa | >480pa | Vali tao tao |
TW485W50L6M | 236.22/6000 | 202/92 | UHF tineia(400KHz) | E oʻo atu i le 68 | ±1mm | 170pa | - | Palemia |
Auina mai lau savali ia i matou:
Tusi lau savali iinei ma lafo mai ia i matou