Pa'u Sima Fa'ama'a Paipa mo Schwing /Pm/Sany
Fa'amatalaga Autu
Fa'ata'ita'iga NO.
DN125 8.1mm
Faiga Fa'ama'a
UHF Tinei (400kHz)
Flange Tape
Sk 148mm
Su'ega Su'ega
280pa
Fa'alupega o luga
Vali Tao
Uumi Se'ese'ese
+-1mm
Ma'a'a
e oo atu i le 65
Mamafa Fa'ata'ita'i(Lbs/Kg)
57/26
Weld Tensile Malosi
>480pa
Lanu
Mumu Uuliuli Pa'epa'e po'o Fa'asinomaga
Umi (i/mm)
39.37/1000
Fa'ailoga Fa'ailoga
Ximai
Fela'uaiga afifi
Paketi Fa'asalalau Fa'asalalau
Fa'amatalaga
PIPE FAAMALO DN125 8.1mm
Amataga
Saina
Fa'ato'aga tu'u sa'o mai le falegaosimea Sima maualuga ma'apaipa pamu
HT810W50 | ||||||||
FA'AALIGA FA'AVAE | ||||||||
PIPE FAAMALO DN125 8.1mm | fa'atasi ai ma 148mm chrome u'amea u'u liner fa'ai'uga | |||||||
Numera Vaega | Umi(i/mm) | mamafa fa'aa'oa'oga(lbs./kg.) | Faiga Fa'amalo | MalosiHRC | LengthDeviation | TestPressure | WeldTensile Malosi | Fa'a'ofu'ofu |
HT810W50L1M | 39.37/1000 | 57/26 | UHF tineia(400KHz) | E oʻo atu i le 65 | ±1mm | 280pa | >480pa | Vali tao tao |
HT810W50L2M | 78.75/2000 | 117/53 | UHF tineia(400KHz) | E oʻo atu i le 65 | ±1mm | 280pa | >480pa | Vali tao tao |
HT810W50L3M | 118.12/3000 | 172/78 | UHF tineia(400KHz) | E oʻo atu i le 65 | ±1mm | 280pa | >480pa | Vali tao tao |
HT810W50L4M | 157.48/4000 | 230/104 | UHF tineia(400KHz) | E oʻo atu i le 65 | ±1mm | 280pa | >480pa | Vali tao tao |
HT810W50L6M | 236.22/6000 | 344/156 | UHF tineia(400KHz) | E oʻo atu i le 65 | ±1mm | 280pa | - | Palemia |
Auina mai lau savali ia i matou:
Tusi lau savali iinei ma lafo mai ia i matou