Pa'u Sima La'uina Paipa ma Fa'au'au E Mafai Ona Fa'apena
Fa'amatalaga Autu
Fa'ata'ita'iga NO.
DN125-5″
Umi(mm)
1000 ~ 6000 poʻo faʻapitoa
Faiga Fa'ama'a
UHF Tinei (400kHz)
Flange Tape
fa'atasi ai ma Sk, HD, Zx, FM Flange Ends
Su'ega Su'ega
160~360pa
Fa'alupega o luga
Vali Tao
Uumi Se'ese'ese
+-1mm
Ma'a'a
e oʻo atu i le 68HRC
Mamafa Fa'ata'ita'i(Lbs/Kg)
28/12.7
Weld Tensile Malosi
>480pa
Lanu
Mumu Uuliuli Pa'epa'e po'o Fa'asinomaga
Fa'ailoga Fa'ailoga
Ximai
Fela'uaiga afifi
Paketi Fa'asalalau Fa'asalalau
Fa'amatalaga
LINE PUMP PIPA DN125 -5″
Amataga
Saina
Contact Us: sales@ximai.group
Telefoni feaveai / whatsapp: +8617733839988
M16-5 | ||||||
FA'AALIGA FA'AVAE | ||||||
LINE PUMP PIPA DN125 -5″ | Faatasi ai ma SK, HD, ZX, FM Flange Ends | |||||
Numera Vaega | Mafiafia(mm) | Fa'ata'ita'iga mamafa(lbs./kg.)/mita | LengthDeviation | TestPressure | WeldTensile Malosi | Fa'a'ofu'ofu |
M16-540 | 4.0 | 28/12.7 | ±1mm | 160pa | >480pa | Ata vali |
M16-545 | 4.5 | 31.5/14.3 | ±1mm | 180pa | >480pa | Ata vali |
M16-550 | 5.0 | 35/15.8 | ±1mm | 250pa | >480pa | Ata vali |
M16-560 | 6.0 | 44/19.8 | ±1mm | 280pa | >480pa | Ata vali |
M16-565 | 6.5 | 47/21.4 | ±1mm | 280pa | >480pa | Ata vali |
M16-571 | 7.1 | 51/23.3 | ±1mm | 360pa | >480pa | Ata vali |
M16-591 | 9.1 | 65/29.4 | ±1mm | 360pa | >480pa | Ata vali |
M16-5100 | 10.0 | 70/32 | ±1mm | 360pa | >480pa | Ata vali |
M16-5120 | 12.0 | 84/38 | ±1mm | 360pa | - | Palemia |
Umi=1000mmLength=2000mmLength=3000mmLength=3048mm(Length=120 inisi, Length=10 feet) Umi=4500mmLength=6000mm……..Soo se umi ma mafiafia e mafai ona customized. | ||||||
So'o se ituaiga o fa'au'uga e maua.METRIC (SK) WELD ENDSHEAVY DUTY WELD ENDSSCHWING F/M WELD ENDSPUTZMEISTER Z/X WELD ENDS |
Auina mai lau savali ia i matou:
Tusi lau savali iinei ma lafo mai ia i matou