Cell Numera 8618132435632 Paipa mo Pa'u Sima Vaega Fa'apitoa
Fa'amatalaga Autu
Fa'atusa Fa'asaga
Taamilomilo
Ituaiga So'oga
Flange
Maaa Laega Totonu
e oo atu i le HRC67
Uumi Se'ese'ese
+/-1mm
Su'ega Su'ega
280pa
Weld Tensile Malosi
480pa
Fa'alupega o luga
Vali Tao
Mamafa Fa'ata'ita'i (Lbs./Kg.)
101/46
Faiga Fa'ama'a
UHF Tinei (400kHz)
Fa'ailoga Fa'ailoga
XIMAI
Fela'uaiga afifi
Fa'apipi'i Suavai + Fa'afu Flange + Fa'apipi'i
Fa'amatalaga
DN125*4.5(3.0+1.5)*3000mm
Amataga
Saina
HS Code
8413910000
PIPA MASAGA PAPU DN125 4.5mm
PILI MASAGA PAPU DN1254.5mm (3.0m +1.5mm) | fa'atasi ai ma 148mm chrome u'amea u'u liner fa'ai'uga | |||||||
Numera Vaega | Umi(i/mm) | mamafa fa'aa'oa'oga(lbs./kg.) | Faiga Fa'amalo | MalosiHRC | LengthDeviation | TestPressure | WeldTensile Malosi | Fa'a'ofu'ofu |
TW112-710L1M | 39.37/1000 | 32/14.5 | UHF tineia(400KHz) | UP i 68 | ±1mm | 280pa | >480pa | Vali tao tao |
TW112-710L2M | 78.75/2000 | 63/29 | UHF tineia(400KHz) | UP i 68 | ±1mm | 280pa | >480pa | Vali tao tao |
TW112-710L3M | 118.12/3000 | 96/43.5 | UHF tineia(400KHz) | UP i 68 | ±1mm | 280pa | >480pa | Vali tao tao |
TW112-710L4M | 157.48/4000 | 126/57 | UHF tineia(400KHz) | UP i 68 | ±1mm | 280pa | >480pa | Vali tao tao |
TW112-710L6M | 236.22/6000 | 191/87 | UHF tineia(400KHz) | E oʻo atu i le 68 | ±1mm | 280pa | - | Palemia |
Soʻo se umi e mafai ona faʻapitoa, faʻamolemole faʻafesoʻotaʻi matou. | ||||||||
Auina mai lau savali ia i matou:
Tusi lau savali iinei ma lafo mai ia i matou